Oral Hygiene in Children from Low-Income Households
dc.contributor.author | Dhanak, Manali | |
dc.date.accessioned | 2023-08-02T20:40:52Z | |
dc.date.available | 2023-08-02T20:40:52Z | |
dc.date.issued | 2023-08-01 | |
dc.description.abstract | Daily oral hygiene in children has severely decreased over years, and it has been known to make a negative impact on the future of children’s health. Children residing in low-income households in North Carolina have a poor foundation in oral hygiene due to the social determinants present in the Mecklenburg County community. This study aims to evaluate the Save a Smile program created by Mecklenburg County Health Department Pediatric Dentistry Division to address and reduce the social determinants of health that are observed under community, societal, and individual levels. | en_US |
dc.identifier.uri | https://lair.lr.edu/handle/20.500.12862/143 | |
dc.language.iso | en_US | en_US |
dc.subject | Research Subject Categories::MEDICINE::Social medicine::Public health medicine research areas::Public health science | en_US |
dc.subject | Oral Hygiene | en_US |
dc.subject | Child | en_US |
dc.subject | Income | en_US |
dc.subject | Socioeconomic Factors | en_US |
dc.subject | North Carolina | en_US |
dc.title | Oral Hygiene in Children from Low-Income Households | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dhanak-MPH-capstone-Final Draft_Manali Dhanak.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: