Quality Improvement in Primary Care using the STOPP/START Criteria
dc.contributor.author | Smith, Emily | |
dc.date.accessioned | 2022-05-11T20:02:35Z | |
dc.date.available | 2022-05-11T20:02:35Z | |
dc.date.issued | 2022-05-05 | |
dc.description.abstract | Adverse drug reactions (ADRs) in older people is a public health issue and is increasingly a problem in the care of the geriatric population. Polypharmacy and potentially inappropriate medications (PIM) are recognized risk factors for ADRs, which commonly cause adverse clinical outcomes in older people. The goal of this project is to assess if the application of the screening tool of older people’s prescriptions (STOPP) and screening tool to alert to right treatment (START) criteria in a primary care practice for all patients age 65 and older will reduce the use of PIM in the geriatric population. The STOPP/START criteria is an evidence-based tool that can be used to facilitate a medication review for older adults. | en_US |
dc.identifier.uri | https://lair.lr.edu/handle/20.500.12862/85 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Nursing | en_US |
dc.subject | Medication Review | en_US |
dc.subject | Drug-Related Side Effects and Adverse Reactions | en_US |
dc.subject | Polypharmacy | en_US |
dc.subject | Quality Improvement | en_US |
dc.title | Quality Improvement in Primary Care using the STOPP/START Criteria | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quality Improvement - STOPPSTART in Primary_EmilyB Smith.pdf
- Size:
- 276.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: